The Afghanistan National Cricket Team VS Ireland Cricket Team Match Scorecard competed in a multi-format series in the UAE from February to March 2024, featuring one Test, three ODIs, and three T20Is. Notably, Ireland achieved their first Test victory over Afghanistan by six wickets, with captain Andrew Balbirnie playing a crucial role. Afghanistan emerged victorious, winning 2-1. They set a strong performance in the third ODI, scoring 236/9, while Ireland struggled to reach the target, finishing at 119 all out, resulting in a 117-run win for Afghanistan.
The T20I secured a 2-1 victory, highlighted by strong Rashid Khan and Naveen-ul-Haq performances. In the final match, they defended a score of 155/7, restricting Ireland to 98 and winning by 57 runs.
History of Matches
Early Meetings (2000s)
Afghanistan and Ireland began facing each other regularly in ICC tournaments, establishing a budding rivalry among Associate nations. Matches between these were limited-overs and T20s, with both teams pushing to climb international rankings.
Building Rivalry (2010s)
As both teams gained international status, their encounters became more frequent and competitive. Ireland’s early ODI and Afghanistan’s subsequent Test status fueled their rivalry, with Afghanistan showcasing bowling strength, mainly through spinners like Rashid Khan.
Recent Highlights (2020s)
The recent 2024 series solidified their rivalry, as Afghanistan dominated in the limited-overs formats, while Ireland made history by securing their maiden Test win over Afghanistan. Both teams have become regular contenders in ICC events and continue challenging each other.
Afghanistan National Cricket Team VS Ireland Cricket Team Match Scorecard 2024 series across Test, ODI, and T20I
Date | Match Details | Venue | Result | Time (Local) | Time (GMT) |
Feb 28 – Mar 3, 2024 | Afghanistan vs Ireland, Only Test | Tolerance Oval, Abu Dhabi | Ireland won by 6 wickets | 10:00 AM | 06:00 AM |
Mar 7, 2024 | Afghanistan vs Ireland, 1st ODI | Sharjah Cricket Stadium | Afghanistan won by 35 runs | 03:30 PM | 11:30 AM |
Mar 9, 2024 | Afghanistan vs Ireland, 2nd ODI | Sharjah Cricket Stadium | Match abandoned | 03:30 PM | 11:30 AM |
Mar 12, 2024 | Afghanistan vs Ireland, 3rd ODI | Sharjah Cricket Stadium | Afghanistan won by 117 runs | 03:30 PM | 11:30 AM |
Mar 15, 2024 | Afghanistan vs Ireland, 1st T20I | Sharjah Cricket Stadium | Ireland won by 38 runs | 08:00 PM | 04:00 PM |
Mar 17, 2024 | Afghanistan vs Ireland, 2nd T20I | Sharjah Cricket Stadium | Afghanistan won by 10 runs | 08:00 PM | 04:00 PM |
Mar 18, 2024 | Afghanistan vs Ireland, 3rd T20I | Sharjah Cricket Stadium | Afghanistan won by 57 runs | 08:00 PM | 04:00 PM |
Afghanistan vs Ireland 2024 Series Breakdown
In the UAE, Afghanistan hosted Ireland for a competitive series across three formats, with each game showcasing different strengths of both teams.
SQUADS FOR AFGHANISTAN V IRELAND IN UAE, 2024
Ireland Test Squad
Position | Players | Role |
Batters | Andrew Balbirnie (Captain) | Batter |
Harry Tector | Batter | |
James McCollum | Batter | |
All-Rounders | Paul Stirling | Batting Allrounder |
George Dockrell | Bowling Allrounder | |
Curtis Campher | Bowling Allrounder | |
Andy McBrine | Bowling Allrounder | |
Wicketkeepers | Peter Moor | WK-Batter |
Lorcan Tucker | WK-Batter | |
Bowlers | Theo van Woerkom | Bowler |
Matthew Foster | Bowler | |
Craig Young | Bowler | |
Mark Adair | Bowler | |
Graham Hume | Bowler | |
Barry McCarthy | Bowler |
Afghanistan Test Squad
Position | Players | Role |
Batters | Hashmatullah Shahidi (Captain) | Batter |
Rahmat Shah | Batter | |
Ibrahim Zadran | Batter | |
Noor Ali Zadran | Batter | |
Nasir Jamal | Batter | |
Bahir Shah | Batter | |
All-Rounders | Abdul Malik | Batting Allrounder |
Karim Janat | Bowling Allrounder | |
Nijat Masood | Bowling Allrounder | |
Wicketkeepers | Ikram Alikhil | WK-Batter |
Rahmanullah Gurbaz | WK-Batter | |
Bowlers | Khalil Gurbaz | Bowler |
Zahir Khan | Bowler | |
Zia-ur-Rehman | Bowler | |
Mohammad Ibrahim Abdulrahimzai | Bowler | |
Naveed Zadran | Bowler |
Ireland ODI Squad
Position | Players | Role |
Batters | Andrew Balbirnie | Batter |
Harry Tector | Batter | |
All-Rounders | Paul Stirling (Captain) | Batting Allrounder |
Gareth Delany | Batting Allrounder | |
Curtis Campher | Bowling Allrounder | |
George Dockrell | Bowling Allrounder | |
Andy McBrine | Bowling Allrounder | |
Wicketkeepers | Neil Rock | WK-Batter |
Lorcan Tucker | WK-Batter | |
Bowlers | Mark Adair | Bowler |
Theo van Woerkom | Bowler | |
Matthew Foster | Bowler | |
Graham Hume | Bowler | |
Barry McCarthy | Bowler | |
Craig Young | Bowler |
Afghanistan ODI Squad
Position | Players | Role |
Batters | Hashmatullah Shahidi (Captain) | Batter |
Rahmat Shah | Batter | |
Ibrahim Zadran | Batter | |
Riaz Hassan | Batter | |
Bilal Sami | Batter | |
All-Rounders | Azmatullah Omarzai | Bowling Allrounder |
Mohammad Nabi | Bowling Allrounder | |
Gulbadin Naib | Bowling Allrounder | |
Nangeyalia Kharote | Bowling Allrounder | |
Wicketkeepers | Rahmanullah Gurbaz | WK-Batter |
Ikram Alikhil | WK-Batter | |
Bowlers | Allah Ghazanfar | Bowler |
Noor Ahmad | Bowler | |
Fazalhaq Farooqi | Bowler | |
Naveed Zadran | Bowler | |
Fareed Ahmad Malik | Bowler |
Ireland T20I Squad
Position | Players | Role |
Batters | Ross Adair | Batter |
Andrew Balbirnie | Batter | |
Harry Tector | Batter | |
All-Rounders | Paul Stirling (Captain) | Batting Allrounder |
Gareth Delany | Batting Allrounder | |
Curtis Campher | Bowling Allrounder | |
George Dockrell | Bowling Allrounder | |
Wicketkeepers | Neil Rock | WK-Batter |
Lorcan Tucker | WK-Batter | |
Bowlers | Mark Adair | Bowler |
Graham Hume | Bowler | |
Joshua Little | Bowler | |
Barry McCarthy | Bowler | |
Benjamin White | Bowler | |
Craig Young | Bowler |
Afghanistan T20I Squad
Position | Players | Role |
Batters | Ibrahim Zadran | Batter |
Sediqullah Atal | Batter | |
All-Rounders | Ijaz Ahmad Ahmadzai | Batting Allrounder |
N Kharoti | Batting Allrounder | |
Rashid Khan (Captain) | Bowling Allrounder | |
Mohammad Nabi | Bowling Allrounder | |
Azmatullah Omarzai | Bowling Allrounder | |
Wicketkeepers | Rahmanullah Gurbaz | WK-Batter |
Ishaq Rahimi | WK-Batter | |
Bowlers | Noor Ahmad | Bowler |
Mujeeb Ur Rahman | Bowler | |
Wafadar Momand | Bowler | |
Fareed Ahmad Malik | Bowler | |
Naveen-ul-Haq | Bowler | |
Fazalhaq Farooqi | Bowler |
Team Afghanistan Squad for the Series
Key Players: Rashid Khan, Mohammad Nabi, Hashmatullah Shahidi, Ibrahim Zadran.
Standout Performances:
Rashid Khan: His consistent wickets were vital in T20 and ODI wins, highlighting his control in limited-overs.
Mohammad Nabi: Crucial lower-order runs in ODIs helped stabilize innings under pressure.
Present and Future Match Outlook
With Afghanistan displaying strength in ODIs and T20Is, and Ireland showing resilience in Test cricket, the rivalry remains balanced across formats. Both teams aim for ICC event qualifications, promising more intense battles. The next potential encounter in ICC qualifiers will see both teams striving to cement their international cricket reputations.
Conclusion
Both teams continue to build on their competitive rivalry, with future encounters expected in ICC tournaments and qualifying events. Afghanistan’s consistency in bowling and Ireland’s emerging batting strength add to the significance of their ongoing rivalry.