Are you looking for the China National Cricket Team vs Myanmar National Cricket Team Match Scorecard? You’re in the right place! On January 29, 2024, Myanmar and China clashed in the 3rd Match of the ACC Men’s T20I Challenger Cup at the Terdthai Cricket Ground in Bangkok. Myanmar won the toss and opted to bowl first, setting the stage for an exciting encounter. This match showcased key performances, thrilling moments, and a nail-biting finish, as both teams competed for dominance. Stay tuned for the detailed scorecard, player stats, and match analysis!
Match Info
Match: MMR vs CHN, 3rd Match, Qualifiers, ACC Mens T20I Challenger Cup 2024
Date: Monday, January 29, 2024
Toss: Myanmar won the toss and opt to bowl
Time: 8:00 AM
Venue: Terdthai Cricket Ground, Bangkok
Bench: Kaung Htet Kyaw, Htet Lin Oo, Nay Lin Htun
Zhao Tianle
China National Cricket Team VS Myanmar national cricket team match scorecard and Squads
Myanmar Playing XI | Role | China Playing XI | Role |
Ko Ko Lin Thu | Batter | Huang Junjie (WK) | WK-Batter |
Pyae Phyo Wai | Bowler | Xie Qiulai | Bowler |
Khin Aye | Bowler | Wei Guolei (C) | WK-Batter |
Htet Lin Aung (C) | Batter | Deng Jinqi | Batter |
Ye Naing Tun (WK) | WK-Batter | Tian Senqun | Bowler |
Paing Danu | Bowler | Zhuang Zelin | Batter |
Thuya Aung | WK-Batter | Zou Kui | Bowler |
Aung Ko Ko | Batter | Chen Zhuoyue | Batter |
Nyein Cham Soe | Batter | Zong Yuechao | Bowler |
Myat Thu Aung | Batter | Ma Qiancheng | Bowler |
Swann Htet Ko Ko | WK-Batter | Luo Shilin | Batter |
Bench
Myanmar | China | ||
Kaung Htet Kyaw | Batter | ||
Htet Lin Oo | Batter | ||
Nay Lin Htun | Batter |
China Innings: 74 all out in 19.3 overs
Batter | R | B | 4s | 6s | SR | Dismissal |
Huang Junjie (WK) | 0 | 7 | 0 | 0 | 0.00 | lbw b Paing Danu |
Xie Qiulai | 0 | 2 | 0 | 0 | 0.00 | lbw b Htet Lin Aung |
Wei Guolei (C) | 0 | 1 | 0 | 0 | 0.00 | c Nyein Cham Soe b Htet Lin Aung |
Deng Jinqi | 8 | 13 | 1 | 0 | 61.54 | c Ye Naing Tun b Ko Ko Lin Thu |
Tian Senqun | 11 | 30 | 0 | 0 | 36.67 | c Paing Danu b Pyae Phyo Wai |
Zhuang Zelin | 2 | 5 | 0 | 0 | 40.00 | b Ko Ko Lin Thu |
Chen Zhuoyue | 5 | 4 | 0 | 0 | 125.00 | b Htet Lin Aung |
Zou Kui | 0 | 5 | 0 | 0 | 0.00 | run out (Swann Htet/Ko Ko Lin Thu) |
Zong Yuechao | 19* | 25 | 2 | 0 | 76.00 | Not out |
Ma Qiancheng | 7 | 20 | 0 | 0 | 35.00 | c Ye Naing Tun b Khin Aye |
Luo Shilin | 1 | 5 | 0 | 0 | 20.00 | c Htet Lin Aung b Nyein Cham Soe |
Extras | 21 (b 1, lb 2, w 18) | |||||
Total | 74 | 19.3 | All out |
Fall of Wickets: 1-1, 2-2, 3-3, 17-4, 22-5, 30-6, 32-7, 41-8, 73-9, 74-10
Bowler | O | M | R | W | NB | ECO |
Paing Danu | 4 | 1 | 4 | 1 | 0 | 1.00 |
Htet Lin Aung (C) | 4 | 0 | 16 | 3 | 0 | 4.00 |
Ko Ko Lin Thu | 3 | 0 | 16 | 2 | 0 | 5.30 |
Khin Aye | 3 | 0 | 10 | 1 | 0 | 3.30 |
Pyae Phyo Wai | 4 | 0 | 17 | 1 | 0 | 4.20 |
Thuya Aung | 1 | 0 | 8 | 0 | 0 | 8.00 |
Nyein Cham Soe | 0.3 | 0 | 1 | 1 | 0 | 2.00 |
Myanmar Innings: 75/9 in 19.3 overs
Batter | R | B | 4s | 6s | SR | Dismissal |
Ko Ko Lin Thu | 2 | 3 | 0 | 0 | 66.67 | c Huang Junjie b Tian Senqun |
Pyae Phyo Wai | 4 | 10 | 0 | 0 | 40.00 | c Wei Guolei b Ma Qiancheng |
Khin Aye | 11 | 23 | 0 | 0 | 47.83 | c Chen Zhuoyue b Zong Yuechao |
Htet Lin Aung (C) | 7 | 16 | 1 | 0 | 43.75 | c Zhuang Zelin b Zong Yuechao |
Ye Naing Tun (WK) | 2 | 5 | 0 | 0 | 40.00 | c Zhuang Zelin b Chen Zhuoyue |
Paing Danu | 14 | 18 | 1 | 0 | 77.78 | b Deng Jinqi |
Thuya Aung | 13* | 21 | 1 | 0 | 61.90 | Not out |
Aung Ko Ko | 2 | 6 | 0 | 0 | 33.33 | c Huang Junjie b Chen Zhuoyue |
Myat Thu Aung | 4 | 10 | 0 | 0 | 40.00 | c Zhuang Zelin b Chen Zhuoyue |
Nyein Cham Soe | 0 | 3 | 0 | 0 | 0.00 | c Wei Guolei b Ma Qiancheng |
Swann Htet Ko Ko | 0* | 2 | 0 | 0 | 0.00 | Not out |
Extras | 16 (b 1, lb 5, w 10) | |||||
Total | 75 | 19.3 | 9 wickets |
Fall of Wickets: 2-1, 12-2, 27-3, 33-4, 40-5, 55-6, 60-7, 67-8, 73-9
Bowler | O | M | R | W | NB | ECO |
Tian Senqun | 4 | 0 | 19 | 1 | 0 | 4.80 |
Ma Qiancheng | 3.3 | 0 | 20 | 2 | 0 | 5.70 |
Chen Zhuoyue | 4 | 2 | 7 | 3 | 0 | 1.80 |
Zong Yuechao | 2 | 0 | 12 | 2 | 0 | 6.00 |
Luo Shilin | 3 | 0 | 10 | 0 | 0 | 3.30 |
Deng Jinqi | 3 | 0 | 11 | 1 | 0 | 3.70 |
Result
Myanmar won by 1 wicket.