Are you looking for the Leeward Islands cricket team vs Barbados national cricket team match scorecard and result details? In the 6th match of the Super50 Cup on November 1, 2024, at Port of Spain, Barbados won by 3 wickets over the Leeward Islands, chasing down 285 with 2 balls to spare. Kevin Wickham’s brilliant 118 off 103 balls, along with his two catches, earned him the Player of the Match award. Leeward Islands set a total of 284/5, with Justin Greaves scoring 112. Barbados’ bowlers, led by Jomel Warrican, kept the chase within reach as they successfully completed the target.
Match Details
Queen’s Park Oval, Port of Spain, Trinidad | |
Toss | Leeward Islands, elected to bat first |
Series | Super50 Cup |
Season | 2024/25 |
Player Of The Match | Kevin Wickham |
Match days | 1 November 2024 – day (50-over match) |
List A debut | Matthew Jones
Demetrius Richards |
Umpires | Christopher Taylor
Jacqueline Williams |
Reserve Umpire | Candace la Borde |
Match Referee | Michael Ragoonath |
Points | Barbados 4, Leeward Islands 0 |
Key Highlights of Leeward Islands Cricket Team VS Barbados National Cricket Team Match Scorecard
Leeward Islands:
- Quick finishes by Kofi James (34* off 17) and Rahkeem Cornwall (7* off 5) ensured a competitive total of 284/5 in 50 overs.
- During Barbados’ chase, Jeremiah Louis and Oshane Thomas picked up two wickets.
Barbados:
- Kevin Wickham’s 118 (103), supported by Kyle Mayers’ 58, was the backbone of the chase.
- Dominic Drakes’ quick 11* off 7 balls added finishing momentum in a thrilling last-over finish.
Best Performances:
- Batting: Kevin Wickham (118 off 103)
- Bowling: Jomel Warrican (4/43)
Leeward Islands Cricket Team VS Barbados National Cricket Team Match Scorecard
Leeward Islands Innings: 284/5 in 50 Overs
Batter | R | B | 4s | 6s | SR | Dismissal |
Mikyle Louis | 55 | 80 | 5 | 2 | 68.75 | c Wickham b Warrican |
Justin Greaves | 112 | 131 | 9 | 0 | 85.49 | c Leacock b Warrican |
Chesney Hughes | 52 | 48 | 6 | 2 | 108.33 | c Boucher b Warrican |
Jahmar Hamilton | 6 | 8 | 0 | 0 | 75.00 | c Wickham b Warrican |
Kofi James | 34* | 17 | 1 | 3 | 200.00 | Not out |
Jeremiah Louis | 13 | 11 | 2 | 0 | 118.18 | b Young |
Rahkeem Cornwall | 7* | 5 | 1 | 0 | 140.00 | Not out |
Extras | 5 (lb 2, w 3) | |||||
Total | 284/5 (50 Overs, RR: 5.68) |
Fall of Wickets: 1-134, 2-208, 3-220, 4-237, 5-262
Bowler | O | M | R | W | ECO |
Matthew Jones | 10 | 0 | 42 | 0 | 4.20 |
Dominic Drakes | 7 | 0 | 46 | 0 | 6.57 |
Kyle Mayers | 4 | 0 | 22 | 0 | 5.50 |
Nyeem Young | 6 | 0 | 57 | 1 | 9.50 |
Javed Leacock | 8 | 0 | 43 | 0 | 5.37 |
Kemar Smith | 5 | 0 | 29 | 0 | 5.80 |
Jomel Warrican | 10 | 0 | 43 | 4 | 4.30 |
Barbados Innings: 285/7 in 49.4 Overs
Batter | R | B | 4s | 6s | SR | Dismissal |
Leniko Boucher | 4 | 8 | 1 | 0 | 50.00 | c & b JS Louis |
Demetrius Richards | 0 | 2 | 0 | 0 | 0.00 | c †Hamilton b Thomas |
Zachary McCaskie | 28 | 38 | 4 | 0 | 73.68 | c †Hamilton b James |
Kevin Wickham | 118 | 103 | 11 | 3 | 114.56 | c Greaves b JS Louis |
Kyle Mayers | 58 | 72 | 2 | 4 | 80.55 | c †Hamilton b Thomas |
Nyeem Young | 20 | 23 | 2 | 0 | 86.95 | b Doram |
Kemar Smith | 19 | 28 | 1 | 0 | 67.85 | c M Louis b Cornwall |
Jomel Warrican | 11* | 16 | 0 | 0 | 68.75 | Retired not out |
Dominic Drakes | 11* | 7 | 0 | 1 | 157.14 | Not out |
Matthew Jones | 0* | 2 | 0 | 0 | 0.00 | Not out |
Extras | 16 (lb 6, nb 1, w 9) | |||||
Total | 285/7 (49.4 Overs, RR: 5.73) |
Fall of Wickets: 1-9, 2-10, 3-74, 4-105, 5-168, 6-201, 7-277
Bowler | O | M | R | W | ECO |
Jeremiah Louis | 8 | 1 | 57 | 2 | 7.12 |
Oshane Thomas | 6 | 0 | 35 | 2 | 5.83 |
Justin Greaves | 2 | 0 | 13 | 0 | 6.50 |
Javier Spencer | 4 | 0 | 15 | 0 | 3.75 |
Daniel Doram | 10 | 0 | 39 | 1 | 3.90 |
Kofi James | 8 | 0 | 72 | 1 | 9.00 |
Rahkeem Cornwall | 8.4 | 0 | 35 | 1 | 4.03 |
Dimitri Adams | 3 | 0 | 13 | 0 | 4.33 |
Result
Barbados won by 3 wickets.